Search every project in one place
Press / to search. Tap a tag to filter. Click any row for details.
Search and filter
Results
| Row number | Tags | |||||
|---|---|---|---|---|---|---|
| 1 | cryptography Security | 1,118,427,208 | 7,767 | Cryptography Security | → | |
| 2 | pynacl Security | 174,583,764 | 1,205 | Cryptography Security | → | |
| 3 | itsdangerous Security | 169,205,333 | 3,134 | Cryptography Security | → | |
| 4 | paramiko Security | 113,809,198 | 9,853 | Cryptography Security | → | |
| 5 | pip-audit Security | 25,050,058 | 1,363 | Supply Chain Security Security | → | |
| 6 | mitmproxy Security | 8,421,636 | 45,052 | Penetration Testing Security | → | |
| 7 | secure Security | 1,291,537 | 1,055 | Web Security Security | → | |
| 8 | sherlock-project Security | 88,518 | 91,555 | Penetration Testing Security | → | |
| 9 | sqlmap Security | 54,808 | 38,442 | Penetration Testing Security | → | |
| 10 | uv-audit Security | Bundled | 89,816 | Supply Chain Security Security | → | |
| 11 | social-engineer-toolkit Security | Not on PyPI | 15,297 | Penetration Testing Security | → | |
No projects match your search or filter.
Try a broader term, or .
Contribute
Know a project that belongs here?
Tell us what it does and why it stands out.