Search every project in one place
Press / to search. Tap a tag to filter. Click any row for details.
Search and filter
Results
| Row number | Tags | |||||
|---|---|---|---|---|---|---|
| 1 | opencv-python General | 35,959,487 | 5,388 | General Computer Vision AI & ML | → | |
| 2 | pytesseract OCR | 17,025,845 | 6,386 | OCR Computer Vision AI & ML | → | |
| 3 | ultralytics General | 5,080,014 | 61,593 | General Computer Vision AI & ML | → | |
| 4 | kornia General | 2,499,430 | 11,357 | General Computer Vision AI & ML | → | |
| 5 | easyocr OCR | 2,289,002 | 29,989 | OCR Computer Vision AI & ML | → | |
| 6 | fiftyone General | 130,708 | 11,085 | General Computer Vision AI & ML | → | |
No projects match your search or filter.
Try a broader term, or .
Contribute
Know a project that belongs here?
Tell us what it does and why it stands out.